Build your perfect home or put your mobile home on this 3/4 acre lot in Conway. It is in a flood zone and will have public water and sewer available by June of 2026. This neighborhood is very quiet and the beach is only 20 minutes or so away. A County maintained boat landing is only about 1/2 mile away.
MLS# | 2505873 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | Barnhill Realty | J Dow Stanley |
Zoning | CFA |
---|---|
Acreage | 0.82 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 15A Conway Area East edge of Conway south of Old Reaves Ferry Rd |
Community Name | All Saints Landing |
School District | Carolina Forest High School |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (In All Saints Landing) | |
Price: $49,900 low | high Med: $450,000 On site: 11 low | high Med: 343.000000 |