This model is the popular Augusta floor plan.. 3 car garage. Home has a designated study, plus 3 bedrooms. 1.2 miles to ocean RV and boat friendly.. Some restrictions apply. Low HOA. Unique niche community . 33 acre homesite
MLS# | 2500602 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 15 |
Listing Provided By | RESource One Real Estate, LLC | Carole Dodenhoff |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,777 |
Garage | 3 |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.33 |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
Community Name | Belmond at Ocean Commons |
School District | Socastee High School |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Belmond at Ocean Commons) | |
Price: $584,900 low | high Med: $647,400 SqFt: 1,777 low | high Med: 2,230 $ / SqFt: $329 low | high Med: $291 On Site: 15 low | high Med: 15.000000 |