This is the one of the largest undeveloped parcels of in the City Of Loris SC. Over 68 acres with at several accesses points. All the utilities are available for the site which is zoned R-2 (Residential, medium density). Property is located very close to downtown. Restaurants, grocery stores, hospital, convenience stores and much more are only minutes away.
MLS# | 2420136 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 203 |
Listing Provided By | Shoreline Realty-Conway | Teddy Hucks |
Zoning | R-2 Loris |
---|---|
Acreage | 68.60 |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 02A Loris Area central includes city of Loris |
Community Name | Not within a Subdivision |
School District | Loris High School |
Elementary School | Loris Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $1,600,000 low | high Med: $340,000 On site: 203 low | high Med: 33.5 |