Approximately 4.5 acres, 2 +/- cleared
MLS# | 2506246 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Listing Provided By | Epps Miles Eaddy Realty Inc. | Karon Epps |
Zoning | unknown |
---|---|
Acreage | 4.51 |
State | SC |
---|---|
County | Williamsburg |
City | Lake City |
Zip Code | 29560 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
School District | Outside of Horry & Georgetown Co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (In Not within a Subdivision) | |
Price: $50,000 low | high Med: $340,000 On site: 7 low | high Med: 33.500000 |