This is an un-fenced in yard that is being shared. Space for lease is yard area only. Owner is flexible on use.
MLS# | 2404953 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 387 |
Listing Provided By | Tradd Commercial | Joseph Ganassa |
Zoning | HC2 |
---|---|
Acreage | 0.50 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Not within a Subdivision |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $2,000 low | high Med: $340,000 On site: 387 low | high Med: 33.5 |