A great opportunity to own this 2-bedroom/2 bathroom townhome in the desirable Market Common area. Kitchen with stainless steel appliances. It provides ample room for preparing all of your meals & plenty of storage for all of your kitchen needs. Both bedrooms have ceiling fans, master has an ensuite and a walk-in closet. Fenced in front yard for your enjoyment of being outside to enjoy a cup of coffee or cool beverage. Two car garage located behind the home with direct access to the inside. Located just a block away from shops, restaurants, bars, the movie theater, parks, walking and biking trails, and everything else that makes Market Common a popular neighborhood in Myrtle Beach. Just a quick golf cart or bike ride to the beach and Myrtle Beach State Park.
MLS# | 2500582 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 947 |
HOA Dues | $327 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2016 |
Days On Site | 15 |
Listing Provided By | Century 21 The Harrelson Group | Greg Harrelson Sales Team |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,472 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | SF |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Market Common, The |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Market Common, The) | |
Price: $359,900 low | high Med: $0 On Site: 15 low | high Med: |