Beautiful desirable end unit in Bella Vita. The opportunity to own and end unit in a secluded area of the neighborhood does not come around often. Upgraded flooring and ceiling fans. Private patio and screened in porch. Wonderful cooks kitchen with plenty of solid surface countertops and work island and breakfast bar. Large tile walk-in master shower. SO many extras. This one is a must see and will not last long. Great price for an end unit. MOTIVATED SELLER Bring your offer.
MLS# | 2418519 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 14 |
HOA Dues | $425 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2018 |
Days On Site | 40 |
Listing Provided By | The Real Estate Company of MB | Bennett Turner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,580 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RC |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Bella Vita Garden Homes |
Listing VS Median (in Bella Vita Garden Homes) | |
Price: $334,000 low | high Med: $335,076 SqFt: 1,580 low | high Med: 1,569 $ / SqFt: $211 low | high Med: $214 On Site: 40 low | high Med: 119.500000 |