MLS# | 2405344 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 381 |
Listing Provided By | Consensus Real Estate | Jeremy Chance Gilmore |
Zoning | C-1 |
---|---|
Acreage | 1.20 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 8 | Avg $ Per SqFt: $223.74 | Min Sale Price: $2,000 | Max Sale Price: $792,500 | Med Sale Price: $280,000 |
Date: Jan 2025 | Sales: 19 | Avg $ Per SqFt: $223.28 | Min Sale Price: $1,650 | Max Sale Price: $650,000 | Med Sale Price: $350,000 |
Date: Dec 2024 | Sales: 12 | Avg $ Per SqFt: $220.15 | Min Sale Price: $111,000 | Max Sale Price: $850,000 | Med Sale Price: $285,000 |
Date: Nov 2024 | Sales: 14 | Avg $ Per SqFt: $231.53 | Min Sale Price: $125,000 | Max Sale Price: $640,000 | Med Sale Price: $313,531 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $213.27 | Min Sale Price: $130,000 | Max Sale Price: $528,000 | Med Sale Price: $218,000 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $20782.2 | Min Sale Price: $125,000 | Max Sale Price: $143,500,000 | Med Sale Price: $224,900 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $336.68 | Min Sale Price: $295,000 | Max Sale Price: $1,125,000 | Med Sale Price: $760,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $263.54 | Min Sale Price: $172,500 | Max Sale Price: $950,000 | Med Sale Price: $198,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $276.8 | Min Sale Price: $140,000 | Max Sale Price: $950,000 | Med Sale Price: $545,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $187.22 | Min Sale Price: $460,000 | Max Sale Price: $460,000 | Med Sale Price: $460,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $1.2 | Min Sale Price: $6,500 | Max Sale Price: $6,500 | Med Sale Price: $6,500 |
Feb 2025 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $223.74 |
Min Sale Price: | $2,000 |
Max Sale Price: | $792,500 |
Med Sale Price: | $280,000 |
Jan 2025 | |
Sales: | 19 |
Avg $ Per SqFt: | $223.28 |
Min Sale Price: | $1,650 |
Max Sale Price: | $650,000 |
Med Sale Price: | $350,000 |
Dec 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $220.15 |
Min Sale Price: | $111,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $285,000 |
Nov 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $231.53 |
Min Sale Price: | $125,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $313,531 |
Oct 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $213.27 |
Min Sale Price: | $130,000 |
Max Sale Price: | $528,000 |
Med Sale Price: | $218,000 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $20782.2 |
Min Sale Price: | $125,000 |
Max Sale Price: | $143,500,000 |
Med Sale Price: | $224,900 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $336.68 |
Min Sale Price: | $295,000 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $760,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $263.54 |
Min Sale Price: | $172,500 |
Max Sale Price: | $950,000 |
Med Sale Price: | $198,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $276.8 |
Min Sale Price: | $140,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $545,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $187.22 |
Min Sale Price: | $460,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $460,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.2 |
Min Sale Price: | $6,500 |
Max Sale Price: | $6,500 |
Med Sale Price: | $6,500 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 29B Surfside Beach East of 17 and south of Surfside Drive |
Community Name | Not within a Subdivision |