Take a look at this stunning 1 bedroom - 1 1/2 bath ocean-view condo. Located steps form the beach. The unit features a queen & single murphy beds in the bedroom and full size in living room, LVP flooring and a full size stainless steel refrigerator. Long term and short term rental allowed, with a low HOA. Its move in ready.
MLS# | 2500049 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 6010 |
HOA Dues | $370 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 21 |
Listing Provided By | EXP Realty LLC | Carolina Key Group |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 559 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | Ocean Dunes Towers II |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Ocean Dunes Towers II) | |
Price: $167,250 low | high Med: $209,000 SqFt: 559 low | high Med: 555 $ / SqFt: $299 low | high Med: $377 On Site: 21 low | high Med: 76.000000 |