Beautiful ocean view condo in the desirable north section of Myrtle Beach. This unit is located on the 10th floor where the heated indoor pool and hot tub are located! Hastile (wood look) floors, granite countertops, and gorgeous views. This is a King suite, with a murphy bed and a sleeper sofa that will accommodate 6. This unit is also ADA accessible! Monterey also has a lazy river along with oceanfront hot tub and pools, 7 days a week -Breakfast Bay Cafe, The Surf Shack Oceanfront Tiki Bar and of course an on site laundromat. Excellent location of the unit! Call me for details!
MLS# | 2321489 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Monterey Bay Suites Resort |
Suite Number | 1001 |
HOA Dues | $790 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1995 |
Days On Site | 512 |
Listing Provided By | INNOVATE Real Estate | Higdon Properties Group |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 596 |
Pool | Yes |
Zoning | MUH |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | Monterey Bay Suites Resort |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In Monterey Bay Suites Resort) | |
Price: $165,000 low | high Med: $174,900 SqFt: 596 low | high Med: 506 $ / SqFt: $277 low | high Med: $346 On site: 512 low | high Med: 600.000000 |