1 Bedroom 1 bath 5TH floor unit with direct ocean front view. Located on the beginning of golden mile walk. Great amenities including heated indoor and outdoor pools, lazy river and hot tubs. Located in best part of town, minutes from all the entertainment & shopping
Mls | 2408949 |
---|---|
Listing Type | For Sale |
Style | Con |
Buildingname | Monterey Bay |
Suite Number | 523 |
Hoadues | $778 |
Subtype | Resale |
Status | Active |
Year | 1996 |
Days On Site | 246 |
Listing Provided By | ERA Real Estate Modo | Dona Dmitrukowski |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 600 |
Zoning | MF |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | Monterey Bay Suites Resort |
Listing VS Median (in Monterey Bay Suites Resort) | |
Price: $189,900 low | high Med: $175,000 SqFt: 600 low | high Med: 506 $ / SqFt: $317 low | high Med: $346 On Site: 246 low | high Med: 53.000000 |