MLS# | 2421479 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 49 |
Listing Provided By | Ocean Lakes Service Corp | Brian Fiore |
Zoning | DP |
---|---|
Acreage | 0.05 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $61.02 | Min Sale Price: $1,600 | Max Sale Price: $126,000 | Med Sale Price: $2,400 |
Date: Sep 2024 | Sales: 9 | Avg $ Per SqFt: $217.61 | Min Sale Price: $1,200 | Max Sale Price: $495,000 | Med Sale Price: $255,000 |
Date: Aug 2024 | Sales: 25 | Avg $ Per SqFt: $223.35 | Min Sale Price: $1,750 | Max Sale Price: $655,000 | Med Sale Price: $305,000 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $227.64 | Min Sale Price: $150,000 | Max Sale Price: $630,000 | Med Sale Price: $357,250 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $199.27 | Min Sale Price: $1,995 | Max Sale Price: $440,000 | Med Sale Price: $392,143 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $239.31 | Min Sale Price: $205,000 | Max Sale Price: $420,000 | Med Sale Price: $274,500 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $222.08 | Min Sale Price: $100,000 | Max Sale Price: $495,000 | Med Sale Price: $250,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $320.07 | Min Sale Price: $200,000 | Max Sale Price: $1,225,000 | Med Sale Price: $482,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $184.28 | Min Sale Price: $75,000 | Max Sale Price: $75,000 | Med Sale Price: $75,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $179.69 | Min Sale Price: $605,000 | Max Sale Price: $605,000 | Med Sale Price: $605,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $1.36 | Min Sale Price: $2,100 | Max Sale Price: $2,100 | Med Sale Price: $2,100 |
Oct 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $61.02 |
Min Sale Price: | $1,600 |
Max Sale Price: | $126,000 |
Med Sale Price: | $2,400 |
Sep 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $217.61 |
Min Sale Price: | $1,200 |
Max Sale Price: | $495,000 |
Med Sale Price: | $255,000 |
Aug 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $223.35 |
Min Sale Price: | $1,750 |
Max Sale Price: | $655,000 |
Med Sale Price: | $305,000 |
Jul 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $227.64 |
Min Sale Price: | $150,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $357,250 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $199.27 |
Min Sale Price: | $1,995 |
Max Sale Price: | $440,000 |
Med Sale Price: | $392,143 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $239.31 |
Min Sale Price: | $205,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $274,500 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $222.08 |
Min Sale Price: | $100,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $250,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $320.07 |
Min Sale Price: | $200,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $482,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $184.28 |
Min Sale Price: | $75,000 |
Max Sale Price: | $75,000 |
Med Sale Price: | $75,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $179.69 |
Min Sale Price: | $605,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $605,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.36 |
Min Sale Price: | $2,100 |
Max Sale Price: | $2,100 |
Med Sale Price: | $2,100 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
Community Name | Ocean Lakes |