One bedroom Ocean front on 5th floor. Located across from Barefoot Landing. North Myrtle Beach airport close. Parking deck covered for vehicles. Security on site in Lobby. Decorated very nice. Enjoy the balcony overlooking the ocean. Lots of pools, exercise and restaurants. NEW HVAC and Water Tank 10/2024.
Mls | 2407994 |
---|---|
Listing Type | For Sale |
Style | Con |
Buildingname | Beach Cove |
Suite Number | 508 |
Hoadues | $726 |
Subtype | Resale |
Status | Active |
Year | 1985 |
Days On Site | 256 |
Listing Provided By | KingOne Properties | Glenda West |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 637 |
Pool | Yes |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area Windy Hill |
Community Name | Beach Cove |
Listing VS Median (in Beach Cove) | |
Price: $209,000 low | high Med: $214,900 SqFt: 637 low | high Med: 637 $ / SqFt: $328 low | high Med: $337 On Site: 256 low | high Med: 137.000000 |