Photos are of a similar house
MLS# | 2500396 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2025 |
Days On Site | 18 |
Listing Provided By | The Beverly Group | Jessie Capanelli |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,147 |
Garage | 3 |
Zoning | SF10 |
Acreage | 0.23 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
Community Name | Chestnut Ridge |
School District | Carolina Forest High School |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Chestnut Ridge) | |
Price: $480,618 low | high Med: $389,900 SqFt: 3,147 low | high Med: 1,671 $ / SqFt: $153 low | high Med: $233 On Site: 18 low | high Med: 9.000000 |