Beautiful .9 acre lot on Forestbrook Rd.
MLS# | 2505603 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 12 |
Listing Provided By | Realty ONE Group Dockside | The Collins Team |
Zoning | CFA |
---|---|
Acreage | 0.90 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
Community Name | Not within a Subdivision |
School District | Socastee High School |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $200,000 low | high Med: $340,995 On site: 12 low | high Med: 122 |