Offering an incentive toward closing cost for this home specifically through our affiliated lender, Velocio Mortgage. An open-to-below style home with 20-foot ceilings in the family room area with second floor loft above. Gas Fireplace, upgraded LVP flooring, gourmet kitchen, and wood case stairs. Tile shower in Primary Bedroom, gas stainless appliances, gas tankless hot water system, gas heat, upgraded lighting throughout. Covered back porch.
MLS# | 2418931 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 33 |
Listing Provided By | Ashton Charleston Residential | Jay Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,449 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | res |
Acreage | 0.17 |
Water Front | Yes |
Property View | Lake |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Trieste at Bella Vita |
Listing VS Median (in Trieste at Bella Vita) | |
Price: $439,990 low | high Med: $433,035 SqFt: 2,449 low | high Med: 2,537 $ / SqFt: $180 low | high Med: $171 On Site: 33 low | high Med: 12.000000 |