Welcome Home!! This home is nestled on just under one acre of land. The home features three bedrooms, two bathrooms and a spacious living room that flows seamlessly into the kitchen. This home has had several upgrades and customizations including updated LVP flooring throughout. A bar has also been added between the kitchen and living room that is ready for the new owner to customize! This home is centrally located minutes from Downtown Conway and sunny Myrtle Beach! Don't let this home pass you by! Schedule your showing today!
MLS# | 2419772 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 207 |
Listing Provided By | Omni Real Estate MB | Leigh Anne Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Basement | Y |
Story(s) | 1 |
Zoning | RVM |
Acreage | 0.92 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 09B Conway to Longs Area Between Rt. 905 & Waccamaw River |
Community Name | Not within a Subdivision |
School District | Conway High School |
Elementary School | Kingston Elementary School |
Middle School | Conway Middle School |
High School | Conway High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $175,000 low | high Med: $340,000 SqFt: 1,680 low | high Med: 2,031 $ / SqFt: $104 low | high Med: $168 On site: 207 low | high Med: 33.5 |