well appointed 2 bedroom lockout condo with ocean views. Perfect asset to keep on rental program for passive cash flow or enjoy either side of the unit for personal use. The value with these lockout units is that they are the "swiss army knife" of real estate. Owners can rent as a 2 bedroom or separate 1 bedroom units and switch between either way with ease. Ocean dunes is a very nice area of town.
MLS# | 2428871 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | ocean dunes villas 2 |
Suite Number | 5704 |
HOA Dues | $775 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 23 |
Listing Provided By | Copenhaver Properties | Kyle Copenhaver |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,213 |
Zoning | residentia |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | Ocean Dunes Villas II |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Intermediate School |
High School | Myrtle Beach High School |
Listing VS Median (in Ocean Dunes Villas II) | |
Price: $305,000 low | high Med: $307,500 SqFt: 1,213 low | high Med: 1,157 $ / SqFt: $251 low | high Med: $267 On Site: 23 low | high Med: 84.500000 |