This beautiful 0.72-acre lot in Beaufort, SC, is ideal for building your dream home. Surrounded by stunning new homes, it offers ample space for your perfect design and outdoor living. Water and electricity are available, with a septic system required. Located in a desirable, growing community, this lot provides privacy and convenience with easy access to local amenities and the charm of Beaufort. Don’t miss this opportunity to create your perfect home in a picturesque setting!
MLS# | 2506086 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Listing Provided By | Sell Your Home Services LLC | Daniel Demers |
Zoning | Residentia |
---|---|
Acreage | 0.72 |
State | SC |
---|---|
County | Beaufort |
City | Beaufort |
Zip Code | 29906 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
School District | Outside of Horry & Georgetown Co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (In Not within a Subdivision) | |
Price: $45,000 low | high Med: $340,995 On site: 7 low | high Med: 122 |