Your place at the beach! Great rental or second home. One block to the beach, Garden City Pier, restaurants, and entertainment. Enjoy the sunsets overlooking the inlet marsh. Improvements include renovated kitchen/bath, sliding door, hot water heater and newer HVAC. Sold furnished.
MLS# | 2414436 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Marshside Inn |
Suite Number | 205 |
HOA Dues | $465 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 139 |
Listing Provided By | RE/MAX Southern Shores GC | Ron Boykin |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 666 |
Zoning | MF |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Pennisula |
Community Name | MARSHSIDE IN |
Listing VS Median (in MARSHSIDE IN) | |
Price: $259,900 low | high Med: $259,900 SqFt: 666 low | high Med: 666 $ / SqFt: $390 low | high Med: $390 On Site: 139 low | high Med: 139.000000 |