Nice direct oceanfront 1BR/1BA on the 11th floor with excellent view. Lots to do onsite, 10 Pools and spas indoor and out, restaurant, coffee shop, pool bar and bowling alleys. Murphy bed in the living room with two queens in the bedroom, sleeps six comfortably. Relax and enjoy the views from the oceanfront balcony. Fully equipped kitchen as well. Will be a great investment and or second home!
MLS# | 2320480 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1112 |
HOA Dues | $1,327 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 528 |
Listing Provided By | Keller Williams Innovate South | The Kingsmore Team |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 580 |
Pool | Yes |
Story(s) | 1 |
Zoning | Res |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Coral Beach |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In Coral Beach) | |
Price: $147,000 low | high Med: $129,400 SqFt: 580 low | high Med: 515 $ / SqFt: $253 low | high Med: $251 On site: 528 low | high Med: 708.000000 |