A rare opportunity to build your dream home overlooking the beautiful signature 10th hole of the renowned Jack Nicklaus course, The Long Bay Club. Located just down the street from the clubhouse, this unbelievable property is a one of a kind. There are very few lots left in this community and especially ones that have a view like this. For golf enthusiasts, right out your back door is year round access to golf like no other. Don't miss this opportunity to build your dream home on this one of a kind lot. Memberships to the golf club and pool are separate from the HOA. Information can be obtained by contacting the pro shop.
MLS# | 2505107 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | Saltwater Grande Realty, LLC | Betty Robey |
Pool | Yes |
---|---|
Zoning | RES |
Acreage | 0.32 |
Golf Course | Yes |
State | SC |
---|---|
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
Community Name | Long Bay |
School District | Loris High School |
Elementary School | Daisy Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |
Listing VS Median (In Long Bay) | |
Price: $87,500 low | high Med: $549,500 On site: 19 low | high Med: 46.000000 |